loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 1,911.44 8.53 5.01
Equity-HDFC Bank Apr 30, 2025 1,040.30 4.64 5.29
Equity-Kotak Mah. Bank Apr 30, 2025 997.80 4.45 0.70
Equity-Reliance Industr Apr 30, 2025 962.70 4.30 10.19
Equity-Infosys Apr 30, 2025 858.31 3.83 -10.02
Equity-Bharti Airtel Apr 30, 2025 620.47 2.77 5.81
Equity-Sun Pharma.Inds. Apr 30, 2025 596.98 2.66 5.63
Equity-HCL Technologies Apr 30, 2025 544.02 2.43 -1.57
Equity-Axis Bank Apr 30, 2025 524.03 2.34 9.87
Equity-Radico Khaitan Apr 30, 2025 479.74 2.14 -0.87
Equity-Cholaman.Inv.&Fn Apr 30, 2025 447.66 2.00 -1.83
Equity-Larsen & Toubro Apr 30, 2025 444.50 1.98 -4.33
Equity-Maruti Suzuki Apr 30, 2025 429.00 1.91 6.38
Equity-St Bk of India Apr 30, 2025 426.23 1.90 2.22
Equity-M & M Apr 30, 2025 416.89 1.86 9.87
Equity-Tata Consumer Apr 30, 2025 408.03 1.82 16.36
Equity-SBI Life Insuran Apr 30, 2025 407.38 1.82 14.08
Equity-ICICI Lombard Apr 30, 2025 375.30 1.67 4.67
Equity-Bajaj Finserv Apr 30, 2025 351.29 1.57 -2.78
Equity-Hindalco Inds. Apr 30, 2025 341.63 1.52 -5.40
Equity-H P C L Apr 30, 2025 331.13 1.48 0.56
Equity-United Spirits Apr 30, 2025 326.90 1.46 11.60
Equity-Bharat Forge Apr 30, 2025 311.98 1.39 -8.53
Equity-SRF Apr 30, 2025 306.75 1.37 -0.87
Equity-Apollo Hospitals Apr 30, 2025 300.47 1.34 5.45
Equity-Ambuja Cements Apr 30, 2025 296.84 1.32 0.25
Equity-Godrej Consumer Apr 30, 2025 296.03 1.32 8.73
Equity-Grasim Inds Apr 30, 2025 295.54 1.32 4.84
Equity-Avenue Super. Apr 30, 2025 294.58 1.31 2.86
Equity-CG Power & Ind Apr 30, 2025 279.98 1.25 -5.16
Equity-Jindal Steel Apr 30, 2025 272.82 1.22 -0.58
Equity-AU Small Finance Apr 30, 2025 272.19 1.21 26.94
Equity-Atul Apr 30, 2025 270.95 1.21 9.93
Equity-Bajaj Auto Apr 30, 2025 249.80 1.11 1.92
Equity-Tech Mahindra Apr 30, 2025 245.34 1.09 11.22
Equity-Cipla Apr 30, 2025 237.52 1.06 7.48
Equity-Welspun Corp Apr 30, 2025 234.39 1.05 -14.38
Equity-Exide Inds. Apr 30, 2025 223.78 1.00 -2.41
Equity-GE Vernova T&D Apr 30, 2025 206.21 0.92 0.47
Equity-Sona BLW Precis. Apr 30, 2025 197.96 0.88 4.33
Equity-Max Financial Apr 30, 2025 188.07 0.84 13.71
Equity-Bank of Baroda Apr 30, 2025 185.02 0.83 9.36
Reverse Repo-C C I Apr 30, 2025 183.85 0.82 -5.63
Equity-Shriram Finance Apr 30, 2025 183.51 0.82 -6.75
Equity-Whirlpool India Apr 30, 2025 182.61 0.81 27.22
Equity-ZF Commercial Apr 30, 2025 182.24 0.81 -3.59
Equity-Interglobe Aviat Apr 30, 2025 179.15 0.80 2.62
Equity-R R Kabel Apr 30, 2025 174.53 0.78 10.20
Equity-Ather Energy Apr 30, 2025 166.00 0.74 0.00
Equity-Eternal Ltd Apr 30, 2025 152.51 0.68 15.28
Equity-V-Guard Industri Apr 30, 2025 149.56 0.67 1.43
Equity-APL Apollo Tubes Apr 30, 2025 142.65 0.64 10.24
Equity-Havells India Apr 30, 2025 136.09 0.61 4.72
Equity-Persistent Sys Apr 30, 2025 134.64 0.60 5.51
Equity-Alkem Lab Apr 30, 2025 133.02 0.59 4.80
Equity-Sobha Apr 30, 2025 128.24 0.57 7.95
Equity-Angel One Apr 30, 2025 127.25 0.57 -0.04
Equity-Cummins India Apr 30, 2025 125.66 0.56 -5.13
Equity-Bharti Airtel PP Apr 30, 2025 123.99 0.55 9.22
Equity-Asian Paints Apr 30, 2025 121.29 0.54 3.63
Equity-Metropolis Healt Apr 30, 2025 117.97 0.53 8.75
Equity-Tube Investments Apr 30, 2025 104.35 0.47 4.67
Equity-REC Ltd Apr 30, 2025 103.65 0.46 -2.12
Equity-SBFC Finance Apr 30, 2025 90.46 0.40 15.88
Equity-Sumitomo Chemi. Apr 30, 2025 89.71 0.40 -9.07
Net CA & Others-Net CA & Others Apr 30, 2025 88.32 0.39 128.90
Equity-Honeywell Auto Apr 30, 2025 87.05 0.39 2.48
Equity-NMDC Apr 30, 2025 86.58 0.39 -5.95
Derivatives-Margin (Future and Options) Apr 30, 2025 83.66 0.37 2.17
Equity-OneSource Speci. Apr 30, 2025 73.41 0.33 -7.23
Equity-Vinati Organics Apr 30, 2025 68.70 0.31 2.77
Equity-CreditAcc. Gram. Apr 30, 2025 68.18 0.30 14.35
Equity-Hyundai Motor I Apr 30, 2025 66.87 0.30 0.00
Equity-Vedant Fashions Apr 30, 2025 38.97 0.17 0.79
Equity-Happy Forgings Apr 30, 2025 32.66 0.15 -2.15
Equity-H.G. Infra Engg. Apr 30, 2025 27.62 0.12 1.63
Equity-Solara Active Apr 30, 2025 20.74 0.09 -3.77
Equity-Hexaware Tech. Apr 30, 2025 17.23 0.08 -0.18
Equity-Aditya Birla Cap Apr 30, 2025 13.21 0.06 6.10
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 209.52